Knight Imperia

Server Time:


# Grade Name Level Class Members Loyalty
1 MeVoxD 63 Mage Member 6,733
2 imPossible 65 Mage Member 70,156
3 VATANIST 64 Rogue Member 4,474
4 TrCankaya 63 Warrior Member 4,508
5 Trbzn 67 Rogue Member 168,254
6 Tirano 71 Unknown Member 0
7 TheWalkingDisastrous 61 Priest Member 2,928
8 SoWRiGhT2 61 Warrior Member 24,280
9 SonMesaj 61 Warrior Member 25,732
10 since1972 66 Rogue Member 412,812
11 QnlyWooD 68 Warrior Member 307,462
12 Pimp 71 Rogue Member 671,194
13 Pikachu06 67 Rogue Member 112,724
14 MyFase 63 Warrior Member 18,760
15 MuzK 72 Priest Member 72
16 MurattiRosso 64 Unknown Member 0
17 ManiacsArmyKroqueRrR 65 Mage Member 56,496
18 Mani4c 68 Priest Member 0
19 lDaxtie 60 Rogue Member 29,034
20 l3stisbig 61 Rogue Member 42,582
21 Kyuzo 67 Rogue Member 29,802
22 Kaninchen 63 Mage Member 57,452
23 IKaraBeLa19IX 62 Rogue Member 83,580
24 IJunnTheOnuRI 60 Rogue Member 67,076
25 FasuLyeKafa 67 Mage Member 52,686
26 Faramir 66 Rogue Member 29,962
27 DoubleJump 63 Warrior Member 89,976
28 jonhfarmerr7 71 Warrior Member 500
29 EASYxEnchantress 71 Rogue Member 500
30 FlyingTearz 11 Warrior Member 501
31 HayretEdersin 71 Mage Member 278,864
32 EsquaL 69 Rogue Member 500
33 ARiKBOKE 64 Warrior Member 500
34 Marlen 72 Warrior Member 238,788
35 POG 68 Warrior Member 447,248
36 FarukBey 72 Rogue Member 500
37 Cimbomlu 65 Mage Member 218,948
38 DasBebeq 71 Warrior Member 63,640
39 4Laurentij 71 Unknown Member 0
40 AGABEY 63 Unknown Member 9,150
41 JohnCarteR 64 Rogue Member 44,426
42 iNcRedibL3 67 Rogue Member 151,706
43 IKeLus 66 Rogue Member 43,754
44 Tiger 60 Priest Member 500
45 Icarus 65 Priest Member 7,750
46 Heroo 61 Warrior Member 199,906
47 Heretic 66 Priest Member 8,000
48 FatihSultanMehmetHaN 60 Warrior Member 176,640
49 paraparapara 65 Priest Member 0
50 Panter 70 Rogue Member 390,640
51 PaniQAtackOflee 60 Rogue Member 13,556
52 Fantaszi 61 Rogue Member 34,350
53 Muuahh 68 Rogue Member 654,672
54 MustanGT 70 Rogue Member 596,330
55 Muslukcu16 67 Priest Member 0
56 FallinLoveWithRascaL 64 Warrior Member 67,386
57 DrKaanKy 72 Warrior Member 71,266
58 mmmmmmmmmmmmmmmmmmmm 61 Mage Member 45,674
59 MM 67 Warrior Member 193,960
60 ManisaLee 67 Warrior Member 259,442
61 mamipomak 65 Warrior Member 23,402
62 Leafia 67 Priest Member 0
63 TheNyks 63 Warrior Member 52,460
64 SparcoTf 68 Rogue Member 306,840
65 SoulCrash 60 Mage Member 27,210
66 SOS 61 Mage Member 48,830
67 sooftheman 71 Warrior Member 872
68 LazPriest 69 Priest Member 0
69 LawLietLawsFord 64 Priest Member 9,756
70 Simerazzi 64 Mage Member 121,982
71 Silvari 66 Rogue Member 139,730
72 l3stisbiq 64 Rogue Member 29,642
73 Qlamle 65 Priest Member 10,200
74 Pixie 69 Priest Member 0
75 NoBodyAurora 62 Mage Member 12,336
76 Merciless 63 Warrior Member 7,941
77 DownWhiteTheDeath 72 Mage Member 146,544
78 PITMAN 64 Rogue Member 23,620
79 VardamirArmanis 65 Warrior Member 19,806
80 Vandainza 62 Warrior Member 4,466
81 Phantom 66 Rogue Member 13,892
82 Toulouse 64 Warrior Member 5,352
83 TkyDev7 60 Warrior Member 4,492
84 Kyriela 70 Warrior Member 67,036
85 TiKTaKBooM 72 Unknown Member 0
86 TifiTifi 66 Mage Member 393,632
87 TheWorneR 62 Warrior Member 4,742
Total Clan NP 8,063,115